Ethereum, the
second most valuable
cryptocurrency after
bitcoin, has almost
doubled in value so
far this year
!
Examples
*no referrals required to earn
Level | Percent | Number Of Members | $10 Member | $50 Member |
---|---|---|---|---|
1 | 8% | 4 | $3.20 | $16.00 |
2 | 8% | 16 | $12.80 | $64.00 |
3 | 8% | 64 | $51.20 | $256.00 |
4 | 8% | 256 | $204.80 | $1,024.00 |
5 | 8% | 1024 | $819.20 | $4096.00 |
6 | 8% | 4096 | $3,276.80 | $16,384.00 |
7 | 8% | 16384 | $13,107.20 | $65,536.00 |
8 | 8% | 65536 | $52,428.80 | $262,144.00 |
MONTHLY INCOME | $69,904.00 | $349,520.00 | ||
ANNUAL INCOME | $838,848.00 | $4,194,240.00 |
Donation(Minimum) | Personally Referred | Percent % |
---|---|---|
$10 ethereum | All Personal Referrals | 12% of the life subscription |
Examples
LEADERSHIP TITLE |
NUMBER OF PERSONAL REFERRALS |
REFERRALS AVERAGE INCOME |
MATCHING BONUS PERCENT |
MONTHLY BONUS POTENTIAL |
---|---|---|---|---|
DIRECTOR | 2 | $1,000 | 25% | $500 |
DIRECTOR | 2 | $10,000 | 25% | $5,000 |
DIRECTOR | 2 | $100,000 | 25% | $50,000 |
DIRECTOR | 2 | $500,000 | 25% | $250,000 |
DIRECTOR | 10 | $200 | 25% | $500 |
DIRECTOR | 50 | $200 | 25% | $2,500 |
DIRECTOR | 100 | $200 | 25% | $5,000 |
QUALIFICATIONS